<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MayDecember Secrets &#187; half your age plus 7 rule of thumb</title>
	<atom:link href="http://maydecembersecrets.com/tag/half-your-age-plus-7-rule-of-thumb/feed/" rel="self" type="application/rss+xml" />
	<link>http://maydecembersecrets.com</link>
	<description>Is an age gap relationship right for you?</description>
	<lastBuildDate>Tue, 15 May 2012 14:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May-December Relationships and Marriages: A Snowballing Trend in America &#8211; Associated Content</title>
		<link>http://maydecembersecrets.com/news/may-december-relationships-and-marriages-a-snowballing-trend-in-america-associated-content/</link>
		<comments>http://maydecembersecrets.com/news/may-december-relationships-and-marriages-a-snowballing-trend-in-america-associated-content/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:01:51 +0000</pubDate>
		<dc:creator>rongayle</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Been at it a While! (longer term relationships)]]></category>
		<category><![CDATA[Gayle's Posts]]></category>
		<category><![CDATA[Just getting Started! (newer relationships)]]></category>
		<category><![CDATA[Love and Marriage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ron's Posts]]></category>
		<category><![CDATA[Age difference]]></category>
		<category><![CDATA[age difference marriages]]></category>
		<category><![CDATA[Age disparity in sexual relationships]]></category>
		<category><![CDATA[age gap]]></category>
		<category><![CDATA[age gap marriage]]></category>
		<category><![CDATA[age gap relationships]]></category>
		<category><![CDATA[half your age plus 7 rule of thumb]]></category>
		<category><![CDATA[may december marriage]]></category>
		<category><![CDATA[may december news]]></category>
		<category><![CDATA[May December Relationships]]></category>

		<guid isPermaLink="false">http://maydecembersecrets.com/?p=2331</guid>
		<description><![CDATA[Image via Wikipedia Are we May-Decemberers really a snowballing trend?  We&#8217;d love to find some real statistics.  If you happen to have any lying around, please send us a message.  Intelligent articles on this top keep popping up.  Enjoy&#8230;. Debunking the &#8220;Half-your-age-plus-seven&#8221; Rule of Thumb If you&#8217;re one of those people who stares scornfully from [...]]]></description>
		<wfw:commentRss>http://maydecembersecrets.com/news/may-december-relationships-and-marriages-a-snowballing-trend-in-america-associated-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

